Item No | Curing ratio | Acid Value mgKOH/g |
Viscosity (mPa.s/200℃ |
Tg/℃ | Cure cycle ℃/min |
Characteristics |
HT4410 | 93/7 | 30-36 | 3500-6500 | 64 | 200/10 | Balanced overall performance, suitable for matt finish. |
HT4410A | 93/7 | 29-35 | 2500-5500 | 64 | 200/10 | Economical, with good overall performance. |
HT4412 | 93/7 | 32-38 | 5500-8500 | 64 | 200/10 | High reactivity, suitable for texture powder |
HT4415 | 93/7 | 32-37 | 2500-5500 | 61 | 200/15 | Slow curing, excellent leveling. |
HT4416 | 94/6 | 27-32 | 4000-7000 | 62 | 200/10 | Low curing agent dosage, good leveling, and architectural grade. |
HT4419 | 93/7 | 31-37 | 3500-6500 | 68 | 190/10 | High Tg, good leveling;Excellent mechanical properties and storage stability;Good resistance to yellowing. |
HT4420 | 93/7 | 30-36 | 4000-7000 | 68 | 200/10 | Good weather resistance, excellent overall performance, and good storage stability. |
HT4426 | 93/7 | 29-35 | 5000-8000 | 67 | 200/10 | High gloss,high Tg;Good leveling;High reactivity,excellent mechanical properties |
HT4427 | 93/7 | 30-36 | 3000-6000 | 68 | 200/10 | Excellent weather resistance, good leveling, and architectural grade. |
HT4430 | 93/7 | 30-36 | 3000-6000 | 60 | 200/10 | High gloss,excellent flexibility and exterior durability. |
HT4432 | 93/7 | 30-36 | 3000-6000 | 60 | 200/10 | Excellent flexibility,good exterior durability. |
HT4433 | 93/7 | 30-36 | 5500-8500 | 65 | 200/10 | Excellent weather resistance and mechanical properties, suitable for transfer printing powder and texture powder. |
HT4435 | 93/7 | 32-38 | 3000-6000 | 64 | 200/10 | High gloss, excellent comprehensive performance, and good resistance to yellowing. |
HT4436 | 93/7 | 32-38 | 3000-6000 | 63 | 200/10 | High gloss, excellent leveling and mechanical properties. |
HT4460 | 93/7 | 30-36 | 3000-6000 | 64 | 200/10 | Outstanding exterior durability,non-blooming polyester resin. |
HT4466 | 93/7 | 31-37 | 3000-6000 | 61 | 200/10 | Good weather resistance and excellent flexibility. |
HT4485 | 92/8 | 39-46 | 3000-6000 | 64 | 200/10 | High definition wood grain transfer printed polyester, architectural grade. |
HT4490 | 93/7 | 29-36 | 3500-6500 | 63 | 200/10 | Good leveling and excellent weather resistance. |
HT4600 | 93/7 | 32-38 | 3000-6000 | 62 | 160/15 | Low temperature cured polyester. |
HT4800 | 93/7 | 31-37 | 3000-6000 | 64 | 180/10 | Moderate temperature curing, balanced overall performance. |
HT4810 | 93/7 | 31-37 | 3800-6800 | 66 | 180/10 | High Tg, moderate temperature curing, good leveling and mechanical properties, excellent weather resistance. |
TEL:86-562-8210018 13855993913
WEB:www.ht2023.net
Zip code:244100
E-mail:zkxh8087@vip.sina.com
Please scan the code
to contact us!