Item No | Curing ratio | Acid Value mgKOH/g |
Viscosity (mPa.s/200℃ |
Tg/℃ | Cure cycle ℃/min |
Characteristics |
HT8600 | 95/5 | 29-35 | 2500-5500 | 54 | 160/15 | HAA low-temperature curing. |
HT8802 | 96/4 | 23-28 | 2500-5500 | 60 | 180/15 | Good weather resistance, good leveling, thick coating anti pinhole. |
HT8803 | 95/5 | 29-35 | 3500-6500 | 61 | 180/15 | HAA curing for texture powder. |
HT8804 | 95/5 | 29-35 | 2500-5500 | 63 | 180/15 | Good overall performance, capable of double curing. |
HT8804A | 95/5 | 28-35 | 2500-5500 | 60 | 180/15 | Economical HAA cured polyester. |
HT8805 | 95/5 | 29-35 | 2500-4500 | 59 | 180/15 | HAA curing specialized polyester, with good leveling, suitable for general industrial applications. |
HT8806 | 95/5 | 28-36 | 3000-6000 | 62 | 180/10 | HAA curing, good weather resistance, yellowing resistance, and good leveling. |
HT8807 | 96/4 | 25-30 | 4000-7000 | 60 | 180/10 | HAA specialized resin, high Tg, low curing agent dosage, excellent comprehensive performance and weather resistance. |
HT8808 | 95/5 | 29-35 | 1500-4000 | 56 | 180/15 | HAA specialized resin, good weather resistance and mechanical properties, outstanding leveling performance equivalent to excellent leveling TGIC system. |
HT8809M | 95/5 | 30-37 | 2000-5000 | 56 | 180/10-15 | Building grade,excellent weather resistance;Good leveling and mechanical properties;Tribo gun version of the HT8809. |
HT8812 | 95/5 | 28-34 | 3500-6000 | 61 | 180/15 | Good leveling; good mechanical properties; general application polyester. |
HT8837 | 95/5 | 29-36 | 3500-6500 | 63 | 180/15 | Excellent mechanical properties, excellent leveling and good resistance to yellowing, good storage stability. |
HT8890 | 95/5 | 30-36 | 2500-5500 | 57 | 180/15 | Excellent leveling and weather resistance. |
TEL:86-562-8210018 13855993913
WEB:www.ht2023.net
Zip code:244100
E-mail:zkxh8087@vip.sina.com
Please scan the code
to contact us!