Item No | Curing ratio | Acid Value mgKOH/g |
Viscosity (mPa.s/200℃ |
Tg/℃ | Cure cycle ℃/min |
Characteristics |
HT5430 | 50/50 | 65-75 | 3000-6000 | 52 | 190/15 | Suitable for matt finish. |
HT5600 | 50/50 | 68-78 | 1000-3000 | 53 | 160/15 | Low temperature curing resin. |
HT5820A | 50/50 | 62-72 | 2000-5000 | 53 | 180/15 | Economical resin, good leveling. |
HT5850 | 50/50 | 71-78 | 2000-5000 | 53 | 180/15 | High gloss, high fullness of paint film, excellent mechanical properties, good resistance to yellowing, and good storage stability. |
HT5851 | 50/50 | 56-66 | 1500-4500 | 58 | 180/15 | Does not contain TMA;Excellent leveling;Good mechanical properties. |
HT5853 | 50/50 | 68-78 | 3000-6000 | 58 | 180/10 | High gloss,high Tg;Excellent mechanical properties;Good storage stability |
HT5880 | 50/50 | 68-78 | 2500-5500 | 53 | 180/15 | General application polyester resin. |
HT6400 | 60/40 | 48-55 | 2500-5500 | 54 | 200/15 | Slow curing type, excellent leveling, suitable for wheel hub powder. |
HT6430 | 60/40 | 47-57 | 2500-5500 | 54 | 190/15 | Suitable for matt finish. |
HT6600 | 60/40 | 48-55 | 2000-5000 | 53 | 160/15 | Low temperature curing polyester. |
HT6810 | 60/40 | 50-60 | 2000-4500 | 56 | 180/15 | Good leveling and overall performance. |
HT6820 | 60/40 | 48-56 | 2500-5500 | 55 | 180/15 | General application polyester resin. |
HT6820A | 60/40 | 47-55 | 1800-4800 | 55 | 180/15 | Economical, general application. |
HT6860 | 60/40 | 42-49 | 2500-5500 | 60 | 180/15 | High Tg, General application, TMA free . |
HT6861 | 60/40 | 41-49 | 2000-5000 | 59 | 180/10-15 | TMA free, good mechanical properties, high Tg, general application. |
HT6863 | 60/40 | 48-56 | 2000-5000 | 62 | 180/10 | High Tg, and good storage stability,General application polyester resin. |
HT7401 | 70/30 | 30-36 | 3000-6000 | 57 | 200/10 | Low reactivity resin with excellent leveling performance. |
HT7600 | 70/30 | 30-36 | 2500-5500 | 55 | 160/15 | Low temperature curing, balanced overall performance. |
HT7800 | 70/30 | 30-36 | 4000-7000 | 57 | 180/15 | Good leveling and good fullness of the board surface. |
HT7801 | 70/30 | 30-36 | 3000-6000 | 55 | 180/15 | Economical polyester for general applications. |
HT7803 | 70/30 | 27-35 | 2500-5500 | 54 | 180/15 | Excellent mechanical properties, good leveling. |
HT7830 | 70/30 | 28-34 | 3000-6000 | 52 | 180/15 | Good leveling, excellent mechanical properties, good resistance to yellowing, and good storage stability. |
HT7870 | 70/30 | 30-36 | 3500-6500 | 54 | 180/10 | High gloss,high leveling;Good mechanical properties;Does not contain TMA. |
HT7873 | 70/30 | 29-36 | 3000-6000 | 60 | 180/10 | High Tg, high gloss, good mechanical properties, and resistance to yellowing, good storage stability. |
TEL:86-562-8210018 13855993913
WEB:www.ht2023.net
Zip code:244100
E-mail:zkxh8087@vip.sina.com
Please scan the code
to contact us!